Alfken, S, Wörmer, L, Lipp, JS, Wendt, J, Schimmelmann, A and Hinrichs, KU (2020) Mechanistic insights into molecular proxies through comparison of subannually resolved sedimentary records with instrumental water column data in the Santa Barbara Basin, Southern California. Paleoceanography and Paleoclimatology, 35(10). doi:10.1029/2020PA004076
Item Type: | Article |
---|---|
Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 26 Nov 2020 09:23 |
Last Modified: | 21 Aug 2024 08:07 |
URI: | http://publications.marum.de/id/eprint/4340 |
Actions (login required)
View Item |