Elyashiv, H, Bookman, R, Siemann, L, ten Brink, U and Huhn, K (2020) Numerical characterization of cohesive and non-cohesive ‘sediments’ under different consolidation states using 3D DEM triaxial experiments. Processes, 8(10). 1252. doi:10.3390/pr8101252
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 24 Nov 2020 09:56 | 
| Last Modified: | 24 Nov 2020 09:56 | 
| URI: | http://publications.marum.de/id/eprint/4337 | 
Actions (login required)
|  | View Item | 
 
        