Kalvelage, T, Jensen, MM, Contreras, S, Revsbech, NP, Lam, P, Günter, M, LaRoche, J, Lavik, G and Kuypers, MMM (2011) Oxygen sensitivity of Anammox and coupled N-cycle processes in oxygen minimum zones. PLoS ONE, 6(12). doi:10.1371/journal.pone.0029299
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 36140 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 12 Jun 2013 09:54 |
Last Modified: | 14 Aug 2013 07:54 |
URI: | http://publications.marum.de/id/eprint/429 |
Actions (login required)
View Item |