Hollstein, M, Mohtadi, M, Kienast, M, Rosenthal, Y, Groeneveld, J, Oppo, DW, Southon, JR and Lückge, A (2020) The impact of astronomical forcing on surface and thermocline variability within the Western Pacific Warm Pool over the past 160 kyr. Paleoceanography and Paleoclimatology, 35(6). doi:10.1029/2019PA003832
Item Type: | Article |
---|---|
Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 03 Aug 2020 07:55 |
Last Modified: | 06 Aug 2020 10:59 |
URI: | http://publications.marum.de/id/eprint/4264 |
Actions (login required)
View Item |