Rouxel, OJ, Shanks, WC, Bach, W and Edwards, KJ (2008) Integrated Fe and S isotope studay of seafloor hydrothermal vents at East Pacific Rise 9-10°N. Chemical Geology, 252(3-4). 214-227. doi:10.1016/j.chemgeo.2008.03.009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 29147 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 09 Aug 2013 09:44 |
Last Modified: | 09 Aug 2013 09:44 |
URI: | http://publications.marum.de/id/eprint/420 |
Actions (login required)
View Item |