Giry, C, Felis, T, Kölling, M, Scholz, D, Wei, W, Lohmann, G and Scheffers, S (2012) Mid- to late Holocene changes in tropical Atlantic temperature seasonality and interannual to multidecadal variability documented in southern Caribbean corals. Earth and Planetary Science Letters, 331(332). 187-200. doi:10.1016/j.epsl.2012.03.019
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34844 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 16 Jul 2013 12:16 |
Last Modified: | 15 Aug 2013 08:04 |
URI: | http://publications.marum.de/id/eprint/412 |
Actions (login required)
View Item |