Römer, M, Hsu, CW, Loher, M, MacDonald, IR, dos Santos Ferreira, C, Pape, T, Mau, S, Bohrmann, G and Sahling, H (2019) Amount and fate of gas and oil discharged at 3400 m water depth from a natural seep site in the southern Gulf of Mexico. Frontiers in Marine Science, 6. doi:10.3389/fmars.2019.00700
Item Type: | Article |
---|---|
Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 28 Nov 2019 08:17 |
Last Modified: | 05 Aug 2020 09:04 |
URI: | http://publications.marum.de/id/eprint/4037 |
Actions (login required)
View Item |