Kandiano, ES, Bauch, HA, Fahl, K, Helmke, JP, Röhl, U, Pérez-Folgado, M and Cacho, I (2012) The meridional temperature gradient in the eastern North Atlantic during MIS 11 and its link to the ocean-atmosphere system. Palaeogeography, Palaeoclimatology, Palaeoecology, 333-33. 24-39. doi:10.1016/j.palaeo.2012.03.005
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34213 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 09:48 |
Last Modified: | 15 Aug 2013 08:23 |
URI: | http://publications.marum.de/id/eprint/403 |
Actions (login required)
View Item |