Meggers, H, Freudenthal, T, Nave, SO, Targarona, J, Abrantes, FF and Helmke, P (2002) Assessment of geochemical and micropaleontological sedimentary parameters as proxies of surface water properties in the Canary Islands region. Deep Sea Research Part II: Topical Studies in Oceanography, 49(17). 3631-3654. doi:10.1016/S0967-0645(02)00103-0
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 22022 Serial: RCOM0178 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 25 Jul 2013 10:27 |
Last Modified: | 25 Jul 2013 10:27 |
URI: | http://publications.marum.de/id/eprint/401 |
Actions (login required)
View Item |