Fischer, G, Romero, OE, Toby, E, Iversen, MH, Donner, B, Mollenhauer, G, Nowald, N, Ruhland, G, Klann, M, Hamady, B and Wefer, G (2019) Changes in the dust‐influenced biological carbon pump in the Canary Current System: implications from a coastal and an offshore sediment trap record off Cape Blanc, Mauritania. Global Biogeochemical Cycles, 33(8). 1100-1128. doi:10.1029/2019GB006194
Item Type: | Article |
---|---|
Subjects: | Peer reviewed EXC publications MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 12 Sep 2019 10:24 |
Last Modified: | 29 Jul 2020 09:43 |
URI: | http://publications.marum.de/id/eprint/4007 |
Actions (login required)
View Item |