Hansell, DA, Carlson, CA and Schlitzer, R (2012) Net removal of major marine dissolved organic carbon fractions in the subsurface ocean. Global Biogeochemical Cycles, 26. doi:10.1029/2011GB004069
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 35853 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:12 |
Last Modified: | 15 Aug 2013 08:12 |
URI: | http://publications.marum.de/id/eprint/398 |
Actions (login required)
View Item |