Danek, C, Scholz, P and Lohmann, G (2019) Effects of high resolution and spinup time on modeled North Atlantic circulation. Journal of Physical Oceanography, 49(5). 1159-1181. doi:10.1175/JPO-D-18-0141.1
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 22 May 2019 09:56 |
Last Modified: | 12 Nov 2020 10:16 |
URI: | http://publications.marum.de/id/eprint/3928 |
Actions (login required)
View Item |