Völpel, R, Mulitza, S, Paul, A, Lynch-Stieglitz, J and Schulz, M (2019) Water mass versus sea level effects on benthic foraminiferal oxygen isotope ratios in the Atlantic Ocean during the LGM. Paleoceanography and Paleoclimatology, 34(1). 98-121. doi:10.1029/2018PA003359
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 27 Mar 2019 09:51 |
Last Modified: | 27 Mar 2019 09:51 |
URI: | http://publications.marum.de/id/eprint/3867 |
Actions (login required)
View Item |