Wenau, S, Spiess, V, Keil, H and Fei, T (2018) Localization and characterization of a gas bubble stream at a Congo deep water seep site using a 3D gridding approach on single-beam echosounder data. Marine and Petroleum Geology, 97. 612-623. doi:10.1016/j.marpetgeo.2018.07.016
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 29 Nov 2018 11:10 |
Last Modified: | 29 Nov 2018 11:10 |
URI: | http://publications.marum.de/id/eprint/3818 |
Actions (login required)
View Item |