Breitkreuz, C, Paul, A, Kurahashi-Nakamura, T, Losch, M and Schulz, M (2018) A dynamical reconstruction of the global monthly mean oxygen isotopic composition of seawater. Journal of Geophysical Research: Oceans. doi:10.1029/2018JC014300
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 17 Oct 2018 07:52 |
| Last Modified: | 17 Oct 2018 07:52 |
| URI: | http://publications.marum.de/id/eprint/3790 |
Actions (login required)
![]() |
View Item |
