Weinzierl, CG, Regelous, M, Haase, KM, Bach, W, Böhm, F, Garbe-Schönberg, D, Sun, YD, Joachimski, MM and Krumm, S (2018) Cretaceous seawater and hydrothermal fluid compositions recorded in abiogenic carbonates from the Troodos Ophiolite, Cyprus. Chemical Geology, 494. 43-55. doi:10.1016/j.chemgeo.2018.07.014
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 26 Sep 2018 10:39 |
| Last Modified: | 27 Sep 2018 12:49 |
| URI: | http://publications.marum.de/id/eprint/3771 |
Actions (login required)
![]() |
View Item |
