Meyer, I (2011) Holocene climate trends in NW Africa: Inferences from grain-size distributions of terrigenous sediments and isotopic provenance studies. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102063-15
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | PANGAEA reference ID: 35637 |
| Subjects: | MARUM Reports |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 11 Jun 2013 10:16 |
| Last Modified: | 11 Jun 2013 10:16 |
| URI: | http://publications.marum.de/id/eprint/374 |
Actions (login required)
![]() |
View Item |
