Xiao, W (2011) Late Quaternary climate variability in Southern Ocean Atlantic sector. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102009-10
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 35634 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 11 Jun 2013 10:09 |
Last Modified: | 11 Jun 2013 10:09 |
URI: | http://publications.marum.de/id/eprint/371 |
Actions (login required)
View Item |