Borchers, A, Dietze, E, Kuhn, G, Esper, O, Voigt, I, Hartmann, K and Diekmann, B (2016) Holocene ice dynamics and bottom-water formation associated with Cape Darnley polynya activity recorded in Burton Basin, East Antarctica. Marine Geophysical Research, 37(1). 49-70. doi:10.1007/s11001-015-9254-z  
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 01 Aug 2018 08:39 | 
| Last Modified: | 01 Aug 2018 08:39 | 
| URI: | http://publications.marum.de/id/eprint/3709 | 
Actions (login required)
|  | View Item | 
 
        