Westerhold, T, Röhl, U, Donner, B and Zachos, JC (2018) Global extent of early Eocene hyperthermal events: A new Pacific benthic foraminiferal isotope record from Shatsky Rise (ODP Site 1209). Paleoceanography and Paleoclimatology, 33(6). 626-642. doi:10.1029/2017PA003306
Item Type: | Article |
---|---|
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 24 Jul 2018 10:08 |
Last Modified: | 24 Jul 2018 10:08 |
URI: | http://publications.marum.de/id/eprint/3704 |
Actions (login required)
View Item |