Titelboim, D, Sadekov, A, Hyams-Kaphzan, O, Almogi-Labin, A, Herut, B, Kucera, M and Abramovich, S (2018) Foraminiferal single chamber analyses of heavy metals as a tool for monitoring permanent and short term anthropogenic footprints. Marine Pollution Bulletin, 128. 65-71. doi:10.1016/j.marpolbul.2018.01.002
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 07 Jun 2018 08:27 |
Last Modified: | 07 Jun 2018 08:31 |
URI: | http://publications.marum.de/id/eprint/3688 |
Actions (login required)
View Item |