Riedel, M, Wallmann, K, Berndt, C, Pape, T, Freudenthal, T, Bergenthal, M, Bünz, S and Bohrmann, G (2018) In situ temperature measurements at the Svalbard Continental Margin: implications for gas hydrate dynamics. Geochemistry, Geophysics, Geosystems.  doi:10.1002/2017GC007288 
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de  | 
        
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 12 Apr 2018 10:42 | 
| Last Modified: | 26 Apr 2018 09:20 | 
| URI: | http://publications.marum.de/id/eprint/3658 | 
Actions (login required)
![]()  | 
        View Item | 
        