Henkel, S (2011) Pore water profiles and early diagenetic signals in marine sediments as indicators for (paleo-)environmental and depositional conditions. PhD thesis, Elektronische Dissertationen an der Staats- und Universitätsbibliothek Bremen, Germany. urn:nbn:de:gbv:46-00102202-11
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | PANGAEA reference ID: 35628 |
Subjects: | MARUM Reports |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 11 Jun 2013 09:39 |
Last Modified: | 11 Jun 2013 09:39 |
URI: | http://publications.marum.de/id/eprint/363 |
Actions (login required)
View Item |