Brocas, WM, Felis, T, Gierz, P, Lohmann, G, Werner, M, Obert, JC, Scholz, D, Kölling, M and Scheffers, SR (2018) Last interglacial hydroclimate seasonality reconstructed from tropical Atlantic corals. Paleoceanography and Paleoclimatology, 33. 198-213. doi:10.1002/2017PA003216
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 05 Mar 2018 10:41 |
Last Modified: | 01 Aug 2018 08:18 |
URI: | http://publications.marum.de/id/eprint/3611 |
Actions (login required)
View Item |