Boulila, S, Vahlenkamp, M, De Vleeschouwer, D, Laskar, J, Yamamoto, Y, Pälike, H, Kirtland Turner, S, Sexton, PF, Westerhold, T and Röhl, U (2018) Towards a robust and consistent middle Eocene astronomical timescale. Earth and Planetary Science Letters, 486. 94-107. doi:10.1016/j.epsl.2018.01.003
Item Type: | Article |
---|---|
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 02 Feb 2018 10:48 |
Last Modified: | 15 Mar 2018 11:13 |
URI: | http://publications.marum.de/id/eprint/3571 |
Actions (login required)
View Item |