Wu, HC, Felis, T, Scholz, D, Giry, C, Kölling, M, Jochum, KP and Scheffers, SR (2017) Changes to Yucatán Peninsula precipitation associated with salinity and temperature extremes of the Caribbean Sea during the Maya civilization collapse. Scientific Reports, 7. 15825. doi:10.1038/s41598-017-15942-0 
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de  | 
        
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 22 Nov 2017 11:45 | 
| Last Modified: | 27 Nov 2017 08:44 | 
| URI: | http://publications.marum.de/id/eprint/3518 | 
Actions (login required)
![]()  | 
        View Item | 
        