Collins, JA, Carr, AS, Schefuß, E, Boom, A and Sealy, J (2017) Investigation of organic matter and biomarkers from Diepkloof Rock Shelter, South Africa: Insights into Middle Stone Age site usage and palaeoclimate. Journal of Archaeological Science, 85. 51-65. doi:10.1016/j.jas.2017.06.011
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 09 Nov 2017 10:51 |
Last Modified: | 15 Feb 2018 09:41 |
URI: | http://publications.marum.de/id/eprint/3509 |
Actions (login required)
View Item |