Jaeschke, A, Wengler, M, Hefter, J, Ronge, TA, Geibert, W, Mollenhauer, G, Gersonde, R and Lamy, F (2017) A biomarker perspective on dust, productivity, and sea surface temperature in the Pacific sector of the Southern Ocean. Geochimica et Cosmochimica Acta, 204. 120-139. doi:10.1016/j.gca.2017.01.045 
  
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de  | 
        
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 16 Aug 2017 10:45 | 
| Last Modified: | 16 Aug 2017 10:46 | 
| URI: | http://publications.marum.de/id/eprint/3458 | 
Actions (login required)
![]()  | 
        View Item | 
        