Rimbu, N, Lohmann, G, Werner, M and Ionita, M (2017) Links between central Greenland stable isotopes, blocking and extreme climate variability over Europe at decadal to multidecadal time scales. Climate Dynamics, 49(1-2). 649-663. doi:10.1007/s00382-016-3365-3
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 16 Aug 2017 10:13 |
Last Modified: | 11 Oct 2018 10:16 |
URI: | http://publications.marum.de/id/eprint/3451 |
Actions (login required)
View Item |