Michaelis, M, Fischer, C, Colombi Ciacchi, L and Lüttge, A (2017) Variability of zinc oxide dissolution rates. Environmental Science & Technology, 51(8). 4297-4305. doi:10.1021/acs.est.6b05732
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 15 Aug 2017 10:00 |
Last Modified: | 27 Sep 2017 10:19 |
URI: | http://publications.marum.de/id/eprint/3432 |
Actions (login required)
View Item |