Römer, M, Wenau, S, Mau, S, Veloso, M, Greinert, J, Schlüter, M and Bohrmann, G (2017) Assessing marine gas emission activity and contribution to the atmospheric methane inventory: A multidisciplinary approach from the Dutch Dogger Bank seep area (North Sea). Geochemistry, Geophysics, Geosystems. doi:10.1002/2017GC006995
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 01 Aug 2017 09:24 |
Last Modified: | 15 Aug 2017 08:58 |
URI: | http://publications.marum.de/id/eprint/3418 |
Actions (login required)
View Item |