Müller, H, von Dobeneck, T, Hilgenfeldt, C, SanFelipo, B, Rey, D and Rubio, B (2012) Mapping the magnetic susceptibility and electric conductivity of marine surficial sediments by benthic EM profiling. Geophysics, 77(1). E43-E56. doi:10.1190/GEO2010-0129.1
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 35433 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:42 |
Last Modified: | 15 Aug 2013 08:42 |
URI: | http://publications.marum.de/id/eprint/333 |
Actions (login required)
View Item |