Drury, AJ and John, CM (2016) Exploring the potential of clumped isotope thermometry on coccolith-rich sediments as a sea surface temperature proxy. Geochemistry, Geophysics, Geosystems, 17(10). 4092-4104. doi:10.1002/2016GC006459
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 19 Jan 2017 13:09 |
Last Modified: | 14 Mar 2017 11:32 |
URI: | http://publications.marum.de/id/eprint/3302 |
Actions (login required)
View Item |