Shi, X and Lohmann, G (2016) Simulated response of the mid-Holocene Atlantic meridional overturning circulation in ECHAM6-FESOM/MPIOM. Journal of Geophysical Research: Oceans, 121(8). 6444-6469. doi:10.1002/2015JC011584
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 16 Jan 2017 11:23 |
| Last Modified: | 16 Feb 2017 10:56 |
| URI: | http://publications.marum.de/id/eprint/3301 |
Actions (login required)
![]() |
View Item |
