Kuhnert, H and Mulitza, S (2011) Multidecadal variability and late medieval cooling of near-coastal sea surface temperatures in the eastern tropical North Atlantic. Paleoceanography, 26. PA4224. doi:10.1029/2011PA002130
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 35417 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 08:06 |
Last Modified: | 14 Aug 2013 08:06 |
URI: | http://publications.marum.de/id/eprint/328 |
Actions (login required)
View Item |