Staudt, F, Bartzke, G and Huhn, K (2016) A numerical micro-scale model of the flow inside a sediment matrix. Proceedings of the 7th International Short Course/Conference on Applied Coastal Research (SCACR2015).
| Item Type: | Article |
|---|---|
| Subjects: | InterCoast MARUM peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 01 Dec 2016 11:22 |
| Last Modified: | 20 Aug 2018 08:48 |
| URI: | http://publications.marum.de/id/eprint/3262 |
Actions (login required)
![]() |
View Item |
