Meilianda, E, Huhn, K, Alfian, D and Bartholomä, A (2012) Application of multivariate geostatistics to investigate the surface sediment distribution of the high-energy and shallow sandy Spiekeroog Shelf at the German Bight, Southern North Sea. Open Journal of Marine Science, 02(04). 103-118. doi:10.4236/ojms.2012.24014
Item Type: | Article |
---|---|
Subjects: | InterCoast MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 29 Nov 2016 09:57 |
Last Modified: | 01 Dec 2016 11:26 |
URI: | http://publications.marum.de/id/eprint/3252 |
Actions (login required)
View Item |