Morard, R, Reinelt, M, Chiessi, CM, Groeneveld, J and Kucera, M (2016) Tracing shifts of oceanic fronts using the cryptic diversity of the planktonic foraminiferaGloborotalia inflata. Paleoceanography, 31(9). 1193-1205. doi:10.1002/2016PA002977
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 02 Nov 2016 10:52 |
Last Modified: | 15 Nov 2016 10:39 |
URI: | http://publications.marum.de/id/eprint/3215 |
Actions (login required)
View Item |