Kretschmer, K, Kucera, M and Schulz, M (2016) Modeling the distribution and seasonality of Neogloboquadrina pachydermain the North Atlantic Ocean during Heinrich Stadial 1. Paleoceanography, 31(7). 986-1010. doi:10.1002/2015PA002819
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 29 Aug 2016 07:26 |
Last Modified: | 07 Nov 2016 10:33 |
URI: | http://publications.marum.de/id/eprint/3165 |
Actions (login required)
View Item |