Vacchi, M, Marriner, N, Morhange, C, Spada, G, Fontana, A and Rovere, A (2016) Multiproxy assessment of Holocene relative sea-level changes in the western Mediterranean: Sea-level variability and improvements in the definition of the isostatic signal. Earth-Science Reviews, 155. 172-197. doi:10.1016/j.earscirev.2016.02.002
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 10 Aug 2016 10:05 | 
| Last Modified: | 11 May 2020 08:23 | 
| URI: | http://publications.marum.de/id/eprint/3137 | 
Actions (login required)
|  | View Item | 
 
        