Kretschmer, S, Geibert, W, Rutgers van der Loeff, MM, Schnabel, C, Xu, S and Mollenhauer, G (2011) Fractionation of **230Th, **231Pa, and **10Be induced by particle size and composition within an opal-rich sediment of the Atlantic Southern Ocean. Geochimica et Cosmochimica Acta, 75(22). 6971-6987. doi:10.1016/j.gca.2011.09.012
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34149 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 08:05 |
Last Modified: | 14 Aug 2013 08:05 |
URI: | http://publications.marum.de/id/eprint/312 |
Actions (login required)
View Item |