Vogts, A, Badewien, T, Rullkötter, J and Schefuß, E (2016) Near-constant apparent hydrogen isotope fractionation between leaf wax n-alkanes and precipitation in tropical regions: Evidence from a marine sediment transect off SW Africa. Organic Geochemistry, 96. 18-27. doi:10.1016/j.orggeochem.2016.03.003
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 19 May 2016 08:08 |
Last Modified: | 26 May 2016 08:10 |
URI: | http://publications.marum.de/id/eprint/3091 |
Actions (login required)
View Item |