Carpenter, BM, Ikari, MJ and Marone, C (2016) Laboratory observations of time-dependent frictional strengthening and stress relaxation in natural and synthetic fault gouges. Journal of Geophysical Research: Solid Earth, 121(2). 1183-1201. doi:10.1002/2015JB012136
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 28 Apr 2016 07:52 | 
| Last Modified: | 12 May 2020 07:04 | 
| URI: | http://publications.marum.de/id/eprint/3078 | 
Actions (login required)
|  | View Item | 
 
        