Rimbu, N, Czymzik, M, Ionita, M, Lohmann, G and Brauer, A (2016) Atmospheric circulation patterns associated with the variability of River Ammer floods: evidence from observed and proxy data. Climate of the Past, 12(2). 377-385. doi:10.5194/cp-12-377-2016
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 07 Apr 2016 07:15 |
| Last Modified: | 12 Apr 2016 10:46 |
| URI: | http://publications.marum.de/id/eprint/3056 |
Actions (login required)
![]() |
View Item |
