Johnstone, HJH, Lee, W and Schulz, M (2016) Effect of preservation state of planktonic foraminifera tests on the decrease in Mg/Ca due to reductive cleaning and on sample loss during cleaning. Chemical Geology, 420. 23-36. doi:10.1016/j.chemgeo.2015.10.045
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 26 Jan 2016 09:19 |
Last Modified: | 26 Jan 2016 09:19 |
URI: | http://publications.marum.de/id/eprint/3000 |
Actions (login required)
View Item |