Elling, FJ, Könneke, M, Mußmann, M, Greve, A and Hinrichs, KU (2015) Influence of temperature, pH, and salinity on membrane lipid composition and TEX86 of marine planktonic thaumarchaeal isolates. Geochimica et Cosmochimica Acta, 171. 238-255. doi:10.1016/j.gca.2015.09.004
| Item Type: | Article | 
|---|---|
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Britta Schilder-Lübben | 
| Date Deposited: | 26 Jan 2016 08:39 | 
| Last Modified: | 09 Mar 2016 11:57 | 
| URI: | http://publications.marum.de/id/eprint/2989 | 
Actions (login required)
|  | View Item | 
 
        