Soppa, M, Hirata, T, Silva, B, Dinter, T, Peeken, I, Wiegmann, S and Bracher, A (2014) Global retrieval of diatom abundance based on phytoplankton pigments and satellite data. Remote Sensing, 6(10). 10089-10106. doi:10.3390/rs61010089
Item Type: | Article |
---|---|
Subjects: | MARUM peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 19 Jan 2016 08:58 |
Last Modified: | 19 Jan 2016 08:58 |
URI: | http://publications.marum.de/id/eprint/2986 |
Actions (login required)
View Item |