Bussmann, I, Matousu, A, Osudar, R and Mau, S (2015) Assessment of the radio 3H-CH4 tracer technique to measure aerobic methane oxidation in the water column. Limnology and Oceanography: Methods, 13(6). 312-327. doi:10.1002/lom3.10027
| Item Type: | Article |
|---|---|
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Britta Schilder-Lübben |
| Date Deposited: | 24 Nov 2015 11:13 |
| Last Modified: | 08 Dec 2015 11:43 |
| URI: | http://publications.marum.de/id/eprint/2950 |
Actions (login required)
![]() |
View Item |
