Al-Rousan, S (2002) Ocean and climate history recorded in stable isotopes of corals and foraminifers from the northern Gulf of Aqaba. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 200. Department of Geosciences, Bremen University. urn:nbn:de:gbv:46-00103060-11
Item Type: | Book |
---|---|
Additional Information: | PANGAEA reference ID: 23600 |
Subjects: | MARUM Reports MARUM - GeoB Report |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Last Modified: | 06 Jun 2013 15:15 |
URI: | http://publications.marum.de/id/eprint/282 |
Actions (login required)
View Item |