Stendardo, I, Kieke, D, Rhein, M, Gruber, N and Steinfeldt, R (2015) Interannual to decadal oxygen variability in the mid-depth water masses of the eastern North Atlantic. Deep Sea Research Part I: Oceanographic Research Papers, 95. 85-98. doi:10.1016/j.dsr.2014.10.009
Item Type: | Article |
---|---|
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Britta Schilder-Lübben |
Date Deposited: | 10 Mar 2015 08:38 |
Last Modified: | 10 Mar 2015 09:52 |
URI: | http://publications.marum.de/id/eprint/2738 |
Actions (login required)
View Item |